Sunday, September 05, 2004
fyi, 2004-2005, part III
12/07 | Pittsburgh | vs. | Memphis | 02/08 | Boston College | @ | Notre Dame |
12/07 | Syracuse | vs. | Oklahoma State | 02/12 | Notre Dame | @ | Pittsburgh |
12/11 | Oregon | vs. | Illinois | 02/19 | Syracuse | @ | Boston College |
01/05 | Boston College | @ | Connecticut | 02/22 | Texas | @ | Texas Tech |
01/20 | Syracuse | @ | Notre Dame | 02/02 | Connecticut | @ | Pittsburgh |
01/22 | Pittsburgh | @ | Connecticut | 02/26 | Stanford | @ | Oregon |
01/27 | Michigan | @ | Michigan State | 02/28 | Pittsburgh | @ | Boston College |
01/29 | Syracuse | @ | Pittsburgh | 03/05 | Syracuse | @ | Connecticut |
02/07 | Connecticut | @ | Syracuse | 03/05 | Washington | @ | Stanford |
This makes 90. (My first 42 games to watch. My second 30). More to come.