Monday, August 30, 2004
fyi, 2004-2005, part II
11/25 | Washington | vs. | Utah | 01/22 | Wisconsin | @ | Michigan |
11/30 | Maryland | @ | Wisconsin | 01/22 | Texas | @ | Oklahoma |
11/30 | Creighton | @ | Xavier | 01/25 | Illinois | @ | Wisconsin |
11/30 | Michigan State | @ | Duke | 01/29 | Texas | @ | Kansas |
12/09 | Alabama | @ | Wisconsin | 02/02 | Cincinnati | @ | Louisville |
12/11 | Wisconsin | @ | Marquette | 02/12 | Wisconsin | @ | Illinois |
12/11 | Michigan State | vs. | Stanford | 02/12 | Cincinnati | @ | DePaul |
12/16 | Ohio State | vs. | Texas Tech | 02/12 | Duke | @ | Maryland |
12/18 | Duke | vs. | Oklahoma | 02/16 | Michigan | @ | Wisconsin |
01/02 | Stanford | @ | Washington | 02/24 | Wisconsin | @ | Michigan State |
01/05 | Boston College | @ | Connecticut | 02/24 | Marquette | @ | Cincinnati |
01/06 | Memphis | @ | Texas | 02/28 | Oklahoma | @ | Texas |
01/15 | Louisville | @ | Cincinnati | 03/05 | Cincinnati | @ | Memphis |
01/16 | Michigan State | @ | Wisconsin | 03/05 | Oklahoma State | @ | Texas |
01/17 | Texas | @ | Oklahoma State | 03/06 | Kentucky | @ | Florida |
Many (if not all) of the Big East teams have yet to release their 2004-2005 schedules. You'll notice I've begun to include critical games for non-Top 25 clubs, e.g. Creighton @ Xavier on November 30th. More games (and analysis) to come.