Tuesday, October 19, 2004
College Basketball Preseason Rankings, Top 25
| Pundit or Magazine | Andy Katz | Dick Vitale | Dime Mag | Slam Mag* | PMI's ACC | Lindy's Mag | Blue Ribbon | Street & Smith's | Basketball News** | ESPN | Weighted*** Composite |
| Date | 07/19 | 08/12 | 08/12 | 09/10 | 09/21 | 09/24 | 09/24 | 09/26 | 10/03 | 10/13 | 10/19 |
| Wake Forest | 1 | 4 | 1 | 3 | 4 | 2 | 1 | 3 | 1 | 1 | 1 |
| Kansas | 3 | 2 | 3 | 1 | 3 | 4 | 5 | 1 | 2 | 2 | 2 |
| North Carolina | 2 | 1 | 5 | 2 | 7 | 3 | 4 | 5 | 3 | 4 | 3 |
| Georgia Tech | 4 | 7 | 2 | 4 | 1 | 9 | 3 | 6 | 4 | 3 | 4 |
| Illinois | 9 | 12 | 7 | 5 | 2 | 1 | 7 | 2 | 7 | 9 | 5 |
| Syracuse | 5 | 11 | 4 | 12 | 9 | 7 | 6 | 4 | 6 | 5 | 6 |
| Connecticut | 7 | 8 | 9 | 8 | 6 | 5 | 8 | 7 | 8 | 7 | 7 |
| Oklahoma State | 6 | 13 | 10 | 7 | 12 | 11 | 2 | 9 | 5 | 8 | 8 |
| Arizona | 8 | 16 | 6 | 6 | 10 | 10 | 15 | 15 | 9 | 6 | 9 |
| Kentucky | 12 | 3 | 13 | 10 | 13 | 6 | 11 | 16 | 17 | 13 | 10 (tie) |
| Duke | 10 | 9 | 8 | 9 | 5 | 21 | 10 | 13 | 15 | 14 | 10 (tie) |
| Michigan State | 15 | 5 | 14 | 13 | 19 | 8 | 12 | 11 | 16 | 15 | 12 |
| Mississippi State | 11 | 22 | 12 | 16 | 20 | 18 | 9 | 10 | 10 | 11 | 13 |
| Maryland | 14 | 10 | 15 | 11 | 14 | 16 | 19 | 20 | 20 | 10 | 14 |
| Louisville | 13 | 17 | 11 | 15 | 15 | 20 | 22 | 14 | 18 | 12 | 15 |
| Texas | 21 | 6 | NR | 17 | 8 | 12 | 21 | 22 | 19 | 20 | 16 |
| Wisconsin | 17 | 18 | NR | 20 | 16 | 23 | 14 | 17 | 11 | 24 | 17 |
| North Carolina State | NR | 20 | 21 | 24 | 11 | NR | 18 | 12 | 14 | 17 | 18 |
| Pittsburgh | 18 | 15 | 17 | 19 | 21 | 19 | 24 | 23 | 13 | 21 | 19 |
| Notre Dame | 16 | 14 | 18 | 21 | NR | 13 | 17 | 21 | NR | 19 | 20 |
| Alabama | 20 | 19 | 20 | 22 | 17 | 14 | 20 | 18 | 23 | 18 | 21 |
| Florida | 24 | 24 | 22 | 18 | NR | NR | 16 | 8 | 12 | 16 | 22 |
| Washington | 23 | 25 | 25 | 23 | NR | 15 | 13 | 24 | 22 | 23 | 23 |
| Gonzaga | 22 | NR | 19 | 14 | 24 | 17 | 25 | NR | 21 | NR | 24 |
| Memphis | 19 | 23 | 16 | 25 | NR | NR | 23 | 19 | NR | 22 | 25 |
*Slam Magazine ranked only the Top 20. Rather than exclude their rankings, I made selections 21-25 on their behalf.
**Basketball News rankings were produced in conjunction with CBS Sportsline.
***The composite weighs each of the ten rankings equally.








