Saturday, September 25, 2004
College Basketball Preseason Rankings
Pundit or Magazine | Andy Katz | Gregg Doyel | Yoni Cohen | Andy Katz | Dick Vitale | Dime Mag | Slam Mag | PMI's ACC | Blue Ribbon | Lindy's Mag | Weighted** Composite |
Date | 04/05 | 04/06 | 05/24 | 07/19 | 08/12 | 08/12 | 09/10 | 09/21 | 09/24 | 09/24 | 09/25 |
Wake Forest | 7 | 6 | 3 | 1 | 4 | 1 | 3 | 4 | 1 | 2 | 1 |
Kansas | 1 | 12 | 1 | 3 | 2 | 3 | 1 | 3 | 5 | 4 | 2 |
Georgia Tech | 3 | 2 | 2 | 4 | 7 | 2 | 4 | 1 | 3 | 9 | 3 |
North Carolina | 6 | 14 | 4 | 2 | 1 | 5 | 2 | 7 | 4 | 3 | 4 |
Illinois | 5 | 7 | 5 | 9 | 12 | 7 | 5 | 2 | 7 | 1 | 5 |
Connecticut | 12 | 1 | 6 | 7 | 8 | 9 | 8 | 6 | 8 | 5 | 6 |
Syracuse | 11 | 11 | 10 | 5 | 11 | 4 | 12 | 9 | 6 | 7 | 7 |
Duke | 2 | 4 | 8 | 10 | 9 | 8 | 9 | 5 | 10 | 21 | 8 |
Oklahoma State | 19 | 18 | 17 | 6 | 13 | 10 | 7 | 12 | 2 | 11 | 9 |
Arizona | 20 | 10 | 13 | 8 | 16 | 6 | 6 | 10 | 15 | 10 | 10 |
Kentucky | 23 | 23 | 15 | 12 | 3 | 13 | 10 | 13 | 11 | 6 | 11 |
Michigan State | NR | 5 | 7 | 15 | 5 | 14 | 13 | 19 | 12 | 8 | 12 |
Maryland | 10 | 19 | 14 | 14 | 10 | 15 | 11 | 14 | 19 | 16 | 13 |
Mississippi State | 12 | 20 | 18 | 11 | 22 | 12 | 16 | 20 | 9 | 18 | 14 |
Texas | 21 | 8 | 24 | 21 | 6 | NR | 17 | 8 | 21 | 12 | 15 |
Louisville | 16 | 15 | 20 | 13 | 17 | 11 | 15 | 15 | 22 | 20 | 16 |
Wisconsin | 4 | 3 | 9 | 17 | 18 | NR | 20 | 16 | 14 | 23 | 17 |
Notre Dame | 15 | 16 | 21 | 16 | 14 | 18 | 21* | NR | 17 | 13 | 18 |
Alabama | 11 | 21 | 19 | 20 | 19 | 20 | 22* | 17 | 20 | 14 | 19 |
Pittsburgh | NR | 17 | 23 | 18 | 15 | 17 | 19 | 21 | 24 | 19 | 20 |
N.C. State | 14 | 22 | 12 | NR | 20 | 21 | 24* | 11 | 18 | NR | 21 |
Memphis | 18 | 13 | 11 | 19 | 23 | 16 | 25* | NR | 23 | NR | 22 |
Washington | 24 | NR | 22 | 23 | 25 | 25 | 23* | NR | 13 | 15 | 23 |
Gonzaga | NR | NR | NR | 22 | NR | 19 | 14 | 24 | 25 | 17 | 24 |
Florida | NR | NR | NR | 24 | 24 | 22 | 18 | NR | 16 | NR | 25 |
*Slam Magazine ranked only the Top 20. Rather than exclude their rankings, I made selections 21-25 on their behalf.
**The "Weighted" composite gives each of the three pre-NBA Draft rankings half as much weight as each of the seven post-NBA Draft rankings.
Street & Smith's hits newsstands on Tuesday. I’ll have their rankings on Monday and will produce and post an updated table. But since a large number of folks have begun querying Google for “College Basketball Preseason Rankings,” “College Hoops Preseason Rankings,” and “College Basketball Polls,” I figured I should today post what I had.