Sunday, August 22, 2004
fyi
Andy Katz | Gregg Doyel | Yoni Cohen | Andy Katz | Dick Vitale | Dime Magazine | Equally Valued* | Weighted** | |
---|---|---|---|---|---|---|---|---|
04/05 | 04/06 | 05/24 | 07/19 | 08/12 | 08/12 | 08/22 | 08/22 | |
Wake Forest | 7 | 6 | 3 | 1 | 4 | 1 | 3 | 1 |
Kansas | 1 | 12 | 1 | 3 | 2 | 3 | 2 | 2 |
Georgia Tech | 3 | 2 | 2 | 4 | 7 | 2 | 1 | 3 |
North Carolina | 6 | 14 | 4 | 2 | 1 | 5 | 4 | 4 |
Connecticut | 12 | 1 | 6 | 7 | 8 | 9 | 6 | 5 |
Duke | 2 | 4 | 8 | 10 | 9 | 8 | 5 | 6 |
Syracuse | 11 | 11 | 10 | 5 | 11 | 4 | 8 | 7 |
Illinois | 5 | 7 | 5 | 9 | 12 | 7 | 7 | 8 |
Arizona | 20 | 10 | 13 | 8 | 16 | 6 | 10 | 9 |
Michigan State | NR | 5 | 7 | 15 | 5 | 14 | 9 | 10 |
Oklahoma State | 19 | 18 | 17 | 6 | 13 | 10 | 13 | 11 |
Kentucky | 23 | 23 | 15 | 12 | 3 | 13 | 14 | 12 |
Maryland | 10 | 19 | 14 | 14 | 10 | 15 | 12 | 13 |
Louisville | 16 | 15 | 20 | 13 | 17 | 11 | 15 | 14 |
Wisconsin | 4 | 3 | 9 | 17 | 18 | NR | 11 | 15 |
Mississippi State | 12 | 20 | 18 | 11 | 22 | 12 | 16 | 16 |
Notre Dame | 15 | 16 | 21 | 16 | 14 | 18 | 18 | 17 |
Memphis | 18 | 13 | 11 | 19 | 23 | 16 | 17 | 18 |
Texas | 21 | 8 | 24 | 21 | 6 | NR | 19 | 19 |
Pittsburgh | NR | 17 | 23 | 18 | 15 | 17 | 22 | 20 |
Alabama | 11 | 21 | 19 | 20 | 19 | 20 | 20 | 21 |
North Carolina State | 14 | 22 | 12 | NR | 20 | 21 | 21 | 22 |
Michigan | NR | 9 | 16 | NR | NR | NR | 23 | 23 |
Cincinnati | 17 | NR | 25 | NR | 21 | 24 | 24 | 24 |
Gonzaga | NR | NR | NR | 22 | NR | 19 | NR | 25 |
*The "Equally Valued" poll gives every pundit's rank equal weight.
**The "Weighted" poll gives the three pre-NBA Draft rankings half as much weight as the three post-NBA Draft rankings.